Sign up to stay up to date on the Belfair Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
119 Belfair Oaks Boulevard 3 4 4,575 $1,850,000 $404
16 Belmeade Drive 4 4 2,809 $1,399,000 $498
47 Manchester Court N/A N/A N/A $25,000 Unknown
243 Belfair Oaks Boulevard 5 6 5,302 $1,695,000 $319
275 Belfair Oaks Boulevard 3 4 4,200 $1,425,000 $339
3 Hunting Court 3 4 2,300 $890,000 $386
23 Lexington Drive 4 6 4,120 $1,599,000 $388
304 Bamberg Drive 3 3 3,003 $1,098,000 $365
164 Summerton Drive 4 5 4,092 $1,575,000 $384
161 Belfair Oaks Boulevard 5 4 2,316 $1,099,000 $474
43 Newberry Court N/A N/A N/A $25,000 Unknown
57 Manchester Court N/A N/A N/A $74,900 Unknown
18 Belmont Drive 4 6 4,491 $2,495,000 $555
19 E Summerton Court N/A N/A N/A $49,500 Unknown
Average: 3.8 4.6 3,720 $1,092,814 $411
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14 Belmont Drive 5 6 5,962 $3,150,000 $528
122 Belfair Oaks Boulevard 4 5 3,743 $2,199,000 $587
10 Berkeley Court 3 4 4,221 $1,885,000 $446
46 Kershaw Drive 3 4 2,420 $1,375,000 $568
23 E Summerton Drive 4 4 3,128 $1,650,000 $527
50 Richland Drive 4 5 4,755 $3,199,000 $672
260 Bamberg Drive 4 5 3,803 $1,975,000 $519
134 Summerton Drive 4 5 4,012 $2,100,000 $523
321 Bamberg Drive 4 6 4,132 $1,590,000 $384
87 Cumberland Drive 4 4 4,168 $1,795,000 $430
1 E Summerton Drive 4 5 3,607 $1,499,000 $415
Average: 3.9 4.8 3,995 $2,037,909 $509
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Lexington Drive 4 4 3,115 $995,000 $920,000 $295 10/15/26
6 Lady Slipper Island Court 3 4 3,420 $1,695,000 $1,675,000 $489 9/30/26
1 Kershaw Drive 4 5 4,185 $1,060,000 $1,007,500 $240 9/30/26
42 Richland Drive 4 5 4,536 $2,100,000 $2,000,000 $440 9/25/26
61 Manchester Court 4 4 3,786 $1,495,000 $1,455,000 $384 9/25/26
49 Richland Drive 4 5 4,342 $2,399,000 $2,268,000 $522 8/19/26
77 Cumberland Drive 4 5 4,106 $2,150,000 $2,025,000 $493 8/3/26
5 Abbeville Court N/A N/A N/A $150,000 $100,000 Unknown 7/28/26
277 Bamberg Drive 4 4 3,462 $1,650,000 $1,583,000 $457 7/27/26
3 Oconee Court 4 5 4,438 $1,575,000 $1,475,000 $332 7/22/26
18 Summerton Drive N/A N/A N/A $195,000 $175,000 Unknown 7/17/26
170 Summerton Drive 4 5 4,157 $1,995,000 $1,925,000 $463 7/15/26
6 W Kershaw Drive 4 3 2,623 $869,000 $835,000 $318 7/13/26
239 Belfair Oaks Boulevard 3 4 4,184 $1,499,000 $1,470,000 $351 6/30/26
11 Hunting Court 4 5 2,662 $749,000 $796,940 $299 6/30/26
40 Cumberland Drive N/A N/A N/A $165,000 $152,000 Unknown 6/30/26
255 Bamberg Drive 4 5 3,900 $1,350,000 $1,275,000 $326 6/25/26
269 Bamberg Drive 4 5 3,023 $1,250,000 $1,200,000 $396 6/22/26
44 Richland Drive 4 5 4,104 $1,249,000 $1,150,000 $280 6/11/26
4 Cooper Court 5 5 5,126 $2,250,000 $2,200,000 $429 6/2/26
1 Manchester Court 4 4 2,439 $949,000 $877,500 $359 6/2/26
10 Abbeville Court 4 5 3,573 $1,349,000 $1,300,000 $363 6/1/26
15 E Summerton Drive 4 4 3,125 $1,475,000 $1,385,000 $443 6/1/26
323 Bamberg Drive N/A N/A N/A $199,000 $175,000 Unknown 5/29/26
45 Manchester Court 4 5 3,728 $884,000 $850,000 $228 5/19/26
5 W Kershaw Drive 4 4 2,440 $1,029,000 $1,029,000 $421 5/13/26
295 Bamberg Drive 4 5 5,233 $2,250,000 $2,000,000 $382 5/8/26
74 Lexington Drive 4 6 3,600 $1,375,000 $1,345,000 $373 4/30/26
Average: 4.0 4.6 3,721 $1,298,214 $1,237,462 $378
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.