Sign up to stay up to date on the Forest Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
34 S Forest Beach Drive Unit 11A 2 2 1,050 $449,000 $427
6 Dove St 3 3 2,600 $1,395,000 $536
104 Cordillo Parkway Unit I11 2 2 864 $259,000 $299
10 Flamingo Street 3 3 2,356 $1,995,000 $846
21 Lagoon Road Unit B3A 2 1 750 $359,000 $478
10 Dove Street 5 4 3,760 $2,495,000 $663
38 N Forest Beach Drive 4 5 2,726 $1,890,000 $693
21 S Forest Beach Drive Unit 533 2 2 1,200 $1,550,000 $1,291
4 N Forest Beach Drive Unit 103 1 1 518 $375,000 $723
12 Park Road 3 2 1,392 $1,575,000 $1,131
4 N Forest Beach Drive Unit 234 1 1 518 $519,000 $1,001
4 N Forest Beach Drive Unit 104 1 1 518 $385,000 $743
10 Lemoyne Avenue Unit 116 2 2 1,210 $475,000 $392
19 Lemoyne Avenue Unit 99 3 3 1,220 $579,000 $474
10 S Forest Beach Drive Unit 108 1 1 903 $399,000 $441
300 Woodhaven Drive Unit 3103 1 1 700 $65,000 $92
10 Lemoyne Avenue Unit 504 2 2 1,210 $625,000 $516
23 S Forest Beach Unit 125 1 1 560 $515,000 $919
43 S Forest Beach Drive Unit 102 1 1 538 $489,900 $910
125 Cordillo Parkway Unit 11 2 1 885 $425,000 $480
38 Lagoon Road 3 2 1,780 $1,399,000 $785
23 S Forest Beach Unit 391 1 1 518 $359,900 $694
145 Shell Midden Lane 7 7 3,508 $1,869,764 $533
221 Cordillo Parkway Lane 7 7 3,676 $1,959,308 $533
130 Shell Midden Lane Lane 6 7 3,214 $1,784,835 $555
120 Shell Midden Lane 8 8 4,483 $2,389,439 $533
23 S Forest Beach Unit 345 1 1 518 $375,000 $723
137 Cordillo Parkway Unit 6604 1 1 893 $365,000 $408
10 Lemoyne Avenue Unit 413 2 2 1,270 $510,000 $401
23 S Forest Beach Unit 162 1 1 518 $369,000 $712
23 S Forest Beach Unit 182 1 1 518 $345,000 $666
103 Dune Lane 7 8 4,687 $6,995,000 $1,492
23 S Forest Beach Unit 140 1 1 518 $355,000 $685
23 S Forest Beach Unit 151 1 1 518 $339,900 $656
23 S Forest Beach Unit 263 1 1 518 $389,000 $750
23 S Forest Beach Unit 354 2 2 750 $649,999 $866
23 S Forest Beach Drive Unit 383 1 1 518 $355,000 $685
15 S Forest Beach Drive Unit 1D 2 2 825 $739,000 $895
15 S Forest Beach Drive Unit 3B 2 2 825 $679,000 $823
No address 7 5 3,100 $2,200,000 $709
15 S Forest Beach Drive Unit 3D 2 2 825 $695,000 $842
23 S Forest Beach Drive Unit 280 1 1 518 $349,000 $673
23 S Forest Beach Drive Unit 385 2 2 750 $599,000 $798
10 N Forest Beach Drive Unit 3301 3 3 2,033 $3,195,000 $1,571
4 N Forest Beach Drive Unit 131 1 1 518 $489,000 $944
300 Woodhaven Drive Unit 5201 2 2 1,453 $170,000 $116
39 S Forest Beach Drive Unit 426 2 2 682 $669,000 $980
4 N Forest Beach Drive Unit 106 1 1 518 $418,000 $806
10 Lemoyne Avenue Unit 203 2 2 1,210 $499,000 $412
4 N Forest Beach Drive Unit 130 1 1 518 $486,800 $939
Average: 2.6 2.5 1,462 $1,122,263 $736
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Deallyon Avenue Unit 70 2 3 1,164 $579,500 $497
36 Deallyon Avenue Unit 110 3 4 1,576 $590,000 $374
43 S Forest Beach Drive Unit 220 1 1 538 $535,000 $994
137 Cordillo Parkway Unit 6002 3 3 1,941 $639,000 $329
137 Cordillo Parkway Unit 7506 3 3 1,340 $625,000 $466
137 Cordillo Parkway Unit 5003 2 3 1,416 $469,900 $331
11 Tanglewood Drive Unit 2 2 2 1,160 $450,000 $387
21 S Forest Beach Drive Unit 221 3 3 1,816 $1,195,000 $658
9 Dove Street 3 2 1,536 $950,000 $618
1 Tanglewood Drive Unit 302 2 2 980 $569,000 $580
23 S Forest Beach Unit 251 1 1 518 $335,000 $646
23 S Forest Beach Unit 328 1 1 518 $385,000 $743
9 Tanglewood Drive Unit 905 2 3 980 $569,900 $581
6 Woodward Avenue Unit D2 2 1 960 $399,900 $416
10 N Forest Beach Drive Unit 1202 2 2 1,327 $985,000 $742
15 Deallyon Avenue Unit 80 2 3 1,164 $580,000 $498
42 Dune Lane 5 8 4,200 $3,850,000 $916
4 N Forest Beach Drive Unit 113 1 1 518 $499,000 $963
1 Tanglewood Drive Unit 501 2 1 980 $497,000 $507
42 S Forest Beach Drive Unit 3255 2 2 1,100 $525,000 $477
3 Elderberry Lane 4 3 1,330 $1,800,000 $1,353
15 Deallyon Avenue Unit 109 2 2 1,246 $575,000 $461
25 Deallyon Avenue Unit 141 2 2 969 $420,000 $433
23 S Forest Beach Unit 204 1 1 518 $335,000 $646
104 Cordillo Parkway Unit B2 2 2 864 $255,000 $295
15 Deallyon Avenue Unit 54 2 3 1,164 $570,000 $489
21 S Forest Beach Drive Unit 530 2 2 1,090 $1,049,999 $963
4 N Forest Beach Drive Unit 312 1 1 518 $599,000 $1,156
28 Sandpiper Street 5 6 2,458 $2,295,000 $933
4 N Forest Beach Drive Unit 332 1 1 518 $569,000 $1,098
10 N Forest Beach Drive Unit PH 2 5 6 5,793 $2,950,000 $509
15 Deallyon Avenue Unit 62 3 4 1,850 $687,000 $371
23 Holloman Trace 7 8 4,141 $3,495,000 $843
8 Curlew Road 7 7 5,462 $3,195,000 $584
23 S Forest Beach Unit 184 1 1 518 $315,000 $608
104 Cordillo Parkway Unit M8 2 2 864 $259,000 $299
11 Hickory Lane 3 2 2,408 $1,549,000 $643
10 N Forest Beach Drive Unit 1301 3 3 1,828 $1,399,000 $765
116 Dune Lane 4 4 2,564 $2,249,000 $877
21 Lagoon Road Unit B1G 2 1 750 $359,750 $479
Average: 2.6 2.8 1,564 $1,003,848 $638
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23 S Forest Beach Unit 108 1 1 518 $334,000 $330,000 $637 5/26/23
125 Cordillo Parkway Unit 103 2 2 885 $439,000 $425,000 $480 5/22/23
25 Deallyon Avenue Unit 112 2 2 969 $450,000 $465,000 $479 5/19/23
10 N Forest Beach Drive Unit 1104 2 2 1,327 $925,000 $900,000 $678 5/19/23
10 N Forest Beach Drive Unit 2211 2 2 1,327 $799,000 $810,000 $610 5/17/23
26 S Forest Beach Drive Unit 66 2 3 1,189 $575,000 $547,000 $460 5/16/23
4 Wanderer Ln 6 5 3,072 $2,299,900 $2,150,000 $699 5/16/23
23 S Forest Beach Unit 317 1 1 518 $367,500 $360,000 $694 5/12/23
10 Lemoyne Avenue Unit 303 2 2 1,210 $450,000 $430,000 $355 5/11/23
21 Lagoon Road Unit A3H 2 1 750 $359,000 $340,000 $453 5/10/23
8 Nighthawk Street 6 7 3,600 $3,200,000 $2,750,000 $763 5/9/23
34 S Forest Beach Drive Unit 19A 2 2 1,050 $424,900 $415,000 $395 5/8/23
300 Woodhaven Drive Unit 4108 2 2 1,167 $110,000 $78,000 $66 5/8/23
51 Dune Lane 4 4 1,636 $2,699,000 $2,300,000 $1,405 5/3/23
9 Flamingo Street 5 4 2,357 $2,100,000 $1,930,000 $818 5/1/23
110 S Forest Beach Drive Unit 8 2 3 1,260 $525,000 $525,000 $416 4/28/23
300 Woodhaven Drive Unit 1301 2 2 1,400 $75,000 $70,000 $50 4/27/23
125 Cordillo Parkway Unit 23 2 1 885 $399,000 $405,000 $457 4/26/23
23 S Forest Beach Unit 277 1 1 518 $335,000 $310,000 $598 4/21/23
19 Lemoyne Avenue Unit 7016 2 3 1,051 $469,500 $450,000 $428 4/21/23
125 Cordillo Parkway Unit 61 2 1 885 $384,900 $380,000 $429 4/20/23
42 S Forest Beach Drive Unit 3056 2 2 1,100 $499,000 $485,000 $440 4/20/23
10 S Forest Beach Drive Unit 412 2 2 1,279 $599,000 $590,000 $461 4/18/23
23 S Forest Beach Unit 157 1 1 518 $339,000 $325,000 $627 4/17/23
104 Cordillo Parkway Unit F1 2 2 864 $219,400 $190,000 $219 4/17/23
18 Gannet Street 4 3 2,289 $1,690,000 $1,600,000 $698 4/14/23
17 Lagoon Road Unit 31 2 3 1,094 $549,000 $520,000 $475 4/14/23
23 Sandpiper Street 4 3 2,532 $2,099,900 $2,100,000 $829 4/13/23
42 S Forest Beach Drive Unit 3254 1 1 700 $309,000 $310,000 $442 4/13/23
42 S Forest Beach Drive Unit 3036 2 2 1,100 $499,999 $475,000 $431 4/11/23
19 Lemoyne Avenue Unit 47 2 3 1,051 $499,000 $515,000 $490 4/10/23
10 N Forest Beach Drive Unit 1206 3 3 1,827 $1,999,000 $1,960,000 $1,072 4/10/23
15 S Forest Beach Drive Unit 2B 2 2 825 $654,000 $625,000 $757 4/7/23
15 Deallyon Avenue Unit 88 2 3 1,164 $559,000 $532,000 $457 4/6/23
300 Woodhaven Drive Unit 1102 2 2 1,167 $42,500 $40,500 $34 4/6/23
51 S Forest Beach 2 2 N/A $3,900 $2,100 Unknown 4/3/23
7 Egret Street 4 2 1,981 $995,000 $950,000 $479 3/31/23
137 Cordillo Parkway Unit 5202 1 1 893 $427,900 $412,000 $461 3/28/23
104 Cordillo Parkway Unit D7 2 2 864 $239,500 $234,500 $271 3/23/23
300 Woodhaven Drive Unit 1304 2 2 1,167 $119,000 $35,000 $29 3/23/23
4 N Forest Beach Drive Unit 208 1 1 518 $399,000 $360,000 $694 3/20/23
104 Cordillo Parkway Unit O1 2 2 864 $249,900 $239,000 $276 3/15/23
19 Lemoyne Avenue Unit 12 2 3 1,387 $429,000 $435,000 $313 3/14/23
19 Lemoyne Avenue Unit 14 2 3 1,387 $465,000 $490,000 $353 3/14/23
101 Woodhaven Drive Unit 139 N/A 1 260 $85,000 $89,200 $343 3/13/23
125 Cordillo Parkway Unit 66 2 1 885 $395,000 $399,000 $450 3/10/23
3 N Forest Beach Unit 104 2 2 1,261 $789,000 $770,000 $610 3/9/23
1 Bayberry Lane 5 4 2,616 $1,850,000 $1,600,000 $611 3/9/23
23 S Forest Beach Unit 176 1 1 518 $350,000 $335,000 $646 3/8/23
21 S Forest Beach Drive Unit 512 3 3 1,437 $1,750,000 $1,750,000 $1,217 3/8/23
Average: 2.2 2.2 1,199 $636,910 $606,205 $495
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.