Sign up to stay up to date on the Hilton Head Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4 Village North Drive Unit 43 4 4 3,374 $1,695,000 $502
34 Sweet Bay Lane 3 4 1,983 $675,000 $340
5 Deerfield Court 3 2 2,050 $825,000 $402
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $382
14 Field Sparrow Road 5 6 4,083 $1,250,000 $306
312 Seabrook Drive 3 3 2,588 $965,000 $372
73 Skull Creek Drive Unit 114 3 2 1,641 $875,000 $533
1 Sanderling Lane 4 3 2,710 $1,140,000 $420
3 Deerfield Road 3 3 1,876 $845,000 $450
63 Skull Creek Drive Unit 104 4 5 2,665 $2,250,000 $844
25 Fernwood Court 3 2 1,610 $620,000 $385
2 Hermit Crab Court 4 4 3,228 $1,199,500 $371
6 Herring Gull Lane 4 5 4,074 $4,495,000 $1,103
34 Seabrook Landing Drive 4 5 3,622 $1,825,000 $503
73 Skull Creek Drive Unit 118 3 2 1,676 $920,000 $548
6 Wild Turkey Run 5 6 3,965 $1,990,000 $501
63 Skull Creek Drive Unit 302 3 4 2,108 $1,729,999 $820
10 Manor Court Lane 5 4 3,502 $1,775,000 $506
1 Grandview Court 3 4 2,216 $1,125,000 $507
5 Grandview Court 3 4 2,317 $1,174,000 $506
12 Salt Wind Way 4 5 3,192 $2,245,000 $703
6 Village North Drive Unit 115 2 2 1,183 $624,900 $528
6 Village North Drive Unit 59 2 2 1,183 $679,000 $573
14 Grandview Court Unit 12 4 4 2,201 $1,495,900 $679
12 Grandview Court Unit 10 4 4 2,546 $1,550,900 $609
6 Grandview Court Unit 4 3 4 2,208 $1,750,900 $792
10 Grandview Court Unit 8 4 4 2,563 $1,695,900 $661
8 Grandview Court Unit 6 4 3 2,334 $1,795,900 $769
4 Grandview Court Unit 2 4 4 2,258 $1,695,900 $751
Average: 3.6 3.7 2,521 $1,439,062 $564
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
9 Water Thrush Place 3 3 1,973 $850,000 $430
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
2 Ivory Gull Place 3 3 2,329 $999,000 $428
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
12 Golden Hind Drive 3 3 2,446 $825,000 $337
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
2 Trillium Lane 3 3 2,088 $749,000 $358
23 Annabella Lane 3 3 2,556 $1,395,000 $545
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $555
11 Annabella Lane 3 3 2,410 $999,000 $414
30 Sweet Bay Lane 4 4 2,538 $950,000 $374
21 Rusty Rail Lane 3 3 2,538 $965,000 $380
40 Field Sparrow Road 3 3 1,754 $750,000 $427
5 Old Fort Way 3 3 2,030 $900,000 $443
31 Oyster Bay Place 4 5 4,100 $1,750,000 $426
200 Grandview Court Unit 231 3 4 3,301 $1,599,000 $484
10 Herring Gull Lane 4 5 3,771 $3,300,000 $875
6 Village North Drive Unit 12 3 2 1,423 $699,000 $491
20 Honey Locust Circle 3 3 2,204 $785,000 $356
19 Parkwood Drive 5 4 3,450 $1,288,000 $373
24 Glenmoor Place 3 4 3,462 $1,400,000 $404
22 King Rail Lane 3 3 1,965 $925,000 $470
8 Hickory Knoll Place 3 2 2,400 $999,000 $416
16 Rusty Rail Lane 3 3 2,530 $995,000 $393
37 Crooked Pond Drive 3 4 2,558 $950,000 $371
88 High Bluff Road 3 3 2,379 $935,000 $393
17 Christo Drive 4 4 2,938 $1,195,000 $406
54 Edgewood Drive 3 3 2,454 $845,000 $344
67 Bear Creek Drive 4 4 4,560 $1,675,000 $367
19 Rookery Way 3 3 2,662 $919,000 $345
71 Skull Creek Drive Unit 101B 3 2 1,940 $799,000 $411
6 Village North Drive Unit 129 3 2 1,393 $724,500 $520
21 Cottonwood Lane 3 3 3,065 $1,180,000 $384
19 Salt Wind Way 3 4 2,566 $899,000 $350
10 Bayley Point Lane 4 4 4,256 $1,749,000 $410
14 Myrtle Bank Road 4 5 3,200 $1,495,000 $467
14 Bayley Point Lane 5 5 5,511 $1,795,000 $325
24 China Cockle Lane 4 4 3,040 $1,999,999 $657
2 Wood Thrush Court 3 3 2,491 $849,000 $340
4 Brown Thrasher Road 3 3 2,000 $759,000 $379
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $646
Average: 3.4 3.5 2,925 $1,330,464 $442
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 7/15/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 7/10/26
12 Headlands Drive 3 2 2,056 $895,000 $944,000 $459 7/8/26
22 Misty Morning Drive 3 3 2,732 $995,000 $1,100,000 $402 7/8/26
4 Hickory Forest Drive 3 3 2,314 $898,000 $898,000 $388 7/7/26
4 Village North Drive Unit 45 2 2 1,844 $850,000 $830,000 $450 7/7/26
32 Knollwood Drive 3 2 3,558 $950,000 $950,000 $267 6/30/26
63 Skull Creek Drive Unit 101 3 4 2,108 $1,750,000 $1,650,000 $782 6/30/26
200 Grandview Court Unit 221 3 4 3,301 $1,600,000 $1,600,000 $484 6/25/26
6 Sea Otter Court 3 3 2,410 $900,000 $900,000 $373 6/25/26
13 Lenora Drive 2 2 1,777 $850,000 $825,000 $464 6/24/26
33 Oyster Reef Drive 3 3 2,733 $949,000 $930,000 $340 6/22/26
11 Virginia Rail Lane 3 2 1,932 $625,000 $625,000 $323 6/18/26
11 Royal James Drive 3 3 2,297 $1,325,000 $1,325,000 $576 6/18/26
61 Big Woods Drive 3 4 2,550 $895,000 $883,000 $346 6/18/26
15 Clearwater Lane 3 3 2,934 $1,049,000 $1,030,000 $351 6/15/26
67 Dolphin Head Drive 3 3 2,876 $980,000 $980,000 $340 6/15/26
16 Dolphin Point Lane 3 4 3,434 $2,795,000 $2,725,000 $793 6/15/26
1 Crepe Myrtle Court 3 3 2,584 $1,050,000 $1,055,000 $408 6/15/26
7 Foxhunt Drive 3 3 2,305 $1,050,000 $1,025,000 $444 6/10/26
9 Clearwater Lane 3 3 2,571 $975,000 $962,500 $374 6/8/26
1 High Bluff Road Unit 2017 3 3 1,586 $550,000 $505,000 $318 6/8/26
8 Sundew Court 4 3 2,424 $810,000 $775,000 $319 6/5/26
90 Cypress Marsh Drive 3 4 2,368 $899,000 $899,000 $379 6/4/26
28 Lenora Drive 3 3 3,174 $1,025,000 $985,000 $310 6/3/26
11 Jingle Shell Lane 4 4 3,052 $1,739,000 $1,739,000 $569 5/29/26
2 Village North Drive Unit 25 3 3 1,944 $1,295,000 $1,250,000 $643 5/29/26
2 Sagebush Lane 4 4 2,865 $1,200,000 $1,200,000 $418 5/28/26
39 Golden Hind Drive 3 3 2,082 $845,000 $818,000 $392 5/27/26
2 Fishermans Bend Court 3 3 1,716 $850,000 $815,000 $474 5/22/26
36 Sweet Bay Lane 3 2 1,690 $629,000 $585,000 $346 5/22/26
49 Hickory Forest Drive 3 3 3,359 $1,175,000 $1,200,000 $357 5/21/26
5 Misty Morning Drive 3 3 2,505 $989,000 $1,000,000 $399 5/19/26
2 Hummingbird Court 3 3 2,334 $989,000 $959,000 $410 5/19/26
20 China Cockle Lane 4 4 4,054 $1,495,000 $1,400,000 $345 5/18/26
25 Towhee Road 3 2 2,240 $1,299,000 $1,242,500 $554 5/18/26
20 Rookery Way 3 3 2,302 $1,020,000 $1,000,000 $434 5/14/26
2 Brown Thrasher Road 3 2 2,196 $715,000 $715,000 $325 5/8/26
6 Village North Drive Unit 155 2 2 1,183 $599,000 $550,000 $464 5/7/26
31 Ellenita Drive 3 3 2,500 $1,249,000 $1,249,000 $499 5/5/26
4 Florencia Court 3 4 2,720 $1,085,000 $1,050,000 $386 5/5/26
13 Oyster Rake Lane 3 3 2,552 $945,000 $925,000 $362 5/4/26
8 Bent Tree Lane 4 4 2,469 $1,350,000 $1,352,500 $547 4/30/26
44 Golden Hind Drive 3 3 2,328 $925,000 $925,000 $397 4/30/26
Average: 3.2 3.1 2,571 $1,059,695 $1,030,336 $409
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.