Sign up to stay up to date on the Hilton Head Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
55 Santa Maria Drive 4 5 3,048 $1,249,000 $409
32 Savannah Trail 3 3 2,645 $850,000 $321
70 Deerfield Road 4 5 4,199 $2,195,000 $522
29 Pheasant Run 3 3 2,320 $1,249,000 $538
8 Cougar Run 3 3 2,588 $864,958 $334
7 Windflower Court 3 2 1,462 $499,900 $341
9 Shadewood Lane 3 3 2,832 $1,187,500 $419
5 Oyster Rake Court 3 3 1,981 $965,000 $487
43 Knollwood Drive 3 4 2,871 $1,390,000 $484
6 Village North Drive Unit 107 3 2 1,393 $749,000 $537
4 Honeysuckle Court 3 2 1,602 $635,000 $396
5 Royal James Drive 4 4 3,286 $1,290,000 $392
3 Twisted Cay Lane 3 5 3,250 $1,150,000 $353
4 Village North Drive Unit 43 4 4 3,374 $1,595,000 $472
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $382
14 Field Sparrow Road 5 6 4,083 $1,199,000 $293
73 Skull Creek Drive Unit 114 3 2 1,641 $849,000 $517
3 Deerfield Road 3 3 1,876 $845,000 $450
63 Skull Creek Drive Unit 104 4 5 2,665 $2,149,000 $806
25 Fernwood Court 3 2 1,610 $620,000 $385
6 Herring Gull Lane 4 5 4,074 $4,495,000 $1,103
73 Skull Creek Drive Unit 118 3 2 1,676 $899,500 $536
6 Wild Turkey Run 5 6 3,965 $1,799,000 $453
41 Golden Hind Drive 3 2 2,154 $925,000 $429
63 Skull Creek Drive Unit 302 3 4 2,108 $1,699,900 $806
10 Manor Court Lane 5 4 3,502 $1,695,000 $484
1 Grandview Court 3 4 2,216 $1,125,000 $507
5 Grandview Court 3 4 2,317 $1,149,999 $496
14 Grandview Court Unit 12 4 4 2,201 $1,495,900 $679
12 Grandview Court Unit 10 4 4 2,546 $1,550,900 $609
6 Grandview Court Unit 4 3 4 2,208 $1,750,900 $792
10 Grandview Court Unit 8 4 4 2,563 $1,695,900 $661
8 Grandview Court Unit 6 4 3 2,334 $1,795,900 $769
4 Grandview Court Unit 2 4 4 2,258 $1,695,900 $751
Average: 3.5 3.6 2,558 $1,356,769 $527
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
25 Honey Locust Circle 4 3 1,846 $674,900 $365
17 Stonegate Drive 4 4 3,568 $1,399,000 $392
26 Angel Wing Drive 4 4 3,022 $1,375,000 $454
26 Flagship Lane 4 4 2,980 $1,449,000 $486
1 High Bluff Road Unit 2001 3 3 1,586 $699,000 $440
12 Charlesfort Place 4 4 3,063 $1,250,000 $408
27 Pineland Road 3 3 1,650 $760,000 $460
11 China Cockle Way 4 3 3,357 $1,150,000 $342
2 Sea Otter Court 3 3 2,731 $1,045,000 $382
16 Yellow Rail Lane 4 4 2,232 $899,000 $402
1 Turret Shell Lane 3 3 2,250 $979,000 $435
14 Oyster Reef Cove 3 3 2,434 $850,000 $349
73 Skull Creek Drive Unit 210 3 2 1,623 $795,000 $489
6 Horseman Lane 3 2 2,629 $950,000 $361
52 Old Fort Drive 4 4 3,132 $1,275,000 $407
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
34 Sweet Bay Lane 3 4 1,983 $675,000 $340
5 Deerfield Court 3 2 2,050 $825,000 $402
2 Ivory Gull Place 3 3 2,329 $999,000 $428
12 Golden Hind Drive 3 3 2,446 $825,000 $337
312 Seabrook Drive 3 3 2,588 $919,000 $355
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
1 Sanderling Lane 4 3 2,710 $1,090,000 $402
6 Village North Drive Unit 12 3 2 1,423 $699,000 $491
2 Hermit Crab Court 4 4 3,228 $1,199,500 $371
34 Seabrook Landing Drive 4 5 3,622 $1,825,000 $503
21 Cottonwood Lane 3 3 3,065 $1,180,000 $384
12 Salt Wind Way 4 5 3,192 $2,199,000 $688
Average: 3.5 3.4 2,621 $1,149,121 $431
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Herring Gull Lane 4 5 3,771 $3,300,000 $3,150,000 $835 9/10/26
6 Village North Drive Unit 115 2 2 1,183 $624,900 $620,000 $524 9/9/26
4 Village North Drive Unit 39 2 2 2,230 $975,000 $967,000 $433 9/4/26
6 Cypress Marsh Drive 3 3 2,698 $980,000 $985,000 $365 9/3/26
9 Water Thrush Place 3 3 1,973 $850,000 $840,000 $425 9/2/26
40 Ellenita Drive 3 3 2,301 $1,099,000 $1,099,000 $477 8/28/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
23 Annabella Lane 3 3 2,556 $1,395,000 $1,375,000 $537 8/25/26
200 Grandview Court Unit 231 3 4 3,301 $1,599,000 $1,525,000 $461 8/25/26
88 High Bluff Road 3 3 2,379 $935,000 $935,000 $393 8/25/26
6 Village North Drive Unit 59 2 2 1,183 $679,000 $612,000 $517 8/25/26
71 Skull Creek Drive Unit 101B 3 2 1,940 $799,000 $765,000 $394 8/24/26
2 Wood Thrush Court 3 3 2,491 $849,000 $815,000 $327 8/24/26
11 Annabella Lane 3 3 2,410 $999,000 $975,000 $404 8/21/26
6 Village North Drive Unit 129 3 2 1,393 $724,500 $699,000 $501 8/20/26
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $915,000 $535 8/19/26
16 Rusty Rail Lane 3 3 2,530 $995,000 $967,500 $382 8/19/26
21 Rusty Rail Lane 3 3 2,538 $965,000 $957,500 $377 8/18/26
24 Glenmoor Place 3 4 3,462 $1,400,000 $1,300,000 $375 8/17/26
22 King Rail Lane 3 3 1,965 $925,000 $910,000 $463 8/17/26
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $1,700,000 $369 8/13/26
10 Bayley Point Lane 4 4 4,256 $1,749,000 $1,625,000 $381 8/13/26
4 Brown Thrasher Road 3 3 2,000 $759,000 $710,000 $355 8/12/26
40 Field Sparrow Road 3 3 1,754 $750,000 $850,000 $484 8/11/26
5 Old Fort Way 3 3 2,030 $900,000 $882,000 $434 8/11/26
14 Bayley Point Lane 5 5 5,511 $1,795,000 $1,725,000 $313 8/10/26
19 Rookery Way 3 3 2,662 $919,000 $863,000 $324 8/7/26
30 Sweet Bay Lane 4 4 2,538 $950,000 $925,000 $364 8/6/26
31 Oyster Bay Place 4 5 4,100 $1,750,000 $1,750,000 $426 8/3/26
17 Christo Drive 4 4 2,938 $1,195,000 $1,175,000 $399 8/3/26
67 Bear Creek Drive 4 4 4,560 $1,675,000 $1,675,000 $367 8/3/26
24 China Cockle Lane 4 4 3,040 $1,999,999 $1,772,000 $582 8/3/26
37 Crooked Pond Drive 3 4 2,558 $950,000 $920,000 $359 8/1/26
14 Myrtle Bank Road 4 5 3,200 $1,495,000 $1,450,000 $453 7/31/26
2 Trillium Lane 3 3 2,088 $749,000 $756,000 $362 7/30/26
20 Honey Locust Circle 3 3 2,204 $785,000 $760,000 $344 7/30/26
54 Edgewood Drive 3 3 2,454 $845,000 $825,000 $336 7/30/26
8 Hickory Knoll Place 3 2 2,400 $999,000 $985,000 $410 7/29/26
19 Salt Wind Way 3 4 2,566 $899,000 $850,000 $331 7/28/26
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
19 Parkwood Drive 5 4 3,450 $1,288,000 $1,302,000 $377 7/21/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
5 Tree Swallow Court 3 3 2,355 $999,000 $999,000 $424 7/16/26
6 Shadewood Lane 3 4 2,782 $1,149,000 $1,125,000 $404 7/15/26
10 Sweetwater Lane 3 2 1,979 $899,000 $899,000 $454 7/10/26
12 Headlands Drive 3 2 2,056 $895,000 $944,000 $459 7/8/26
22 Misty Morning Drive 3 3 2,732 $995,000 $1,100,000 $402 7/8/26
Average: 3.2 3.2 2,695 $1,156,360 $1,122,634 $421
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.