Sign up to stay up to date on the Hilton Head Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2 Sea Front Lane N/A N/A N/A $2,587,000 Unknown
2 William Hilton Parkway Unit 501 2 2 1,359 $335,000 $246
43 Jenkins Island Road Unit 43 N/A N/A N/A $145,000 Unknown
15 Bradley Circle 9 11 7,200 $3,499,000 $485
45 Peregrine Drive 4 4 2,625 $595,000 $226
6 Gold Oak Drive 3 3 2,264 $575,000 $253
24 Bluebell Lane 4 5 4,259 $1,700,000 $399
133 Arrow Road Unit 387 N/A N/A N/A $229,000 Unknown
43 Jenkins Island Road Unit 187 N/A N/A N/A $124,000 Unknown
16 Pine Burr E Road Unit 8 3 3 1,600 $379,900 $237
3 Corey Trace 3 2 1,449 $579,000 $399
80 Paddle Boat Lane Unit 822 1 1 645 $289,900 $449
43 Jenkins Island Road Unit 179 N/A N/A N/A $139,000 Unknown
4 Indigo Run Drive Unit 2623 2 2 1,665 $615,000 $369
13 Crabline Court 5 6 3,880 $2,500,000 $644
4 Indigo Run Drive Unit 2723 3 2 1,813 $675,000 $372
18 Nautilas Road 4 4 3,087 $2,075,000 $672
133 Arrow Road Unit 322 N/A N/A N/A $309,900 Unknown
30 Mathews Drive Unit 615 2 2 1,182 $279,900 $236
5 Gumtree Road Unit L7 2 3 1,120 $329,000 $293
2 William Hilton Parkway Unit 506 2 2 1,359 $389,000 $286
5 Gumtree Road Unit K15 2 3 1,120 $375,000 $334
5 Gumtree Road Unit K-5 1 1 600 $190,000 $316
133 Arrow Road N/A N/A N/A $179,000 Unknown
663 William Hilton Parkway Unit 4401 3 2 1,186 $347,000 $292
120 Tidewater Manor N/A N/A N/A $3,495,000 Unknown
14 Rebecca Circle 3 2 1,242 $499,000 $401
13 Marshland Road 3 2 2,097 $550,000 $262
100 Tidewater Manor N/A N/A N/A $3,495,000 Unknown
663 William Hilton Parkway Unit 2124 2 2 963 $269,900 $280
50 Marshland Road Unit 1 2 2 983 $240,000 $244
17 Old Stoney Lane 4 4 1,943 $649,000 $334
90 Helmsman Way Unit 105B 2 3 1,358 $649,000 $477
51 Lone Cypress Trail 4 3 2,439 $1,023,425 $419
663 William Hilton Parkway Unit 4306 2 2 950 $289,000 $304
663 William Hilton Parkway Unit 4316 2 2 950 $289,000 $304
663 William Hilton Parkway Unit 1208 2 2 843 $349,000 $413
133 Arrow Road Unit 37 N/A N/A N/A $239,000 Unknown
226 Sandy Oaks Lane 4 4 2,822 $1,053,439 $373
133 Arrow Road Unit 167 N/A N/A N/A $260,000 Unknown
47 Crabline Court N/A N/A N/A $449,000 Unknown
43 Jenkins Island Road Unit 14 N/A N/A N/A $134,900 Unknown
64 E Morgan Court 4 4 2,092 $599,000 $286
133 Arrow Road Unit 231 N/A N/A N/A $219,000 Unknown
133 Arrow Road #315 N/A N/A N/A $229,000 Unknown
96 Victoria Square Drive 4 4 1,893 $775,000 $409
133 Arrow Road Unit 259 N/A N/A N/A $225,000 Unknown
58 Cobia Court 4 3 2,000 $450,000 $225
10 Sweetspire Lane 4 3 2,439 $799,990 $327
625 Spanish Wells Road Unit Unit 6 2 2 1,203 $599,000 $497
Average: 2.8 2.8 1,584 $545,531 $372
Viewing 1 - 50 of 291, only 250 can be displayed.
Viewing 1 - 50 of 291, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
133 Arrow Road #10 N/A N/A N/A $249,000 Unknown
15 Indigo Run Drive Unit 37 3 3 1,831 $795,000 $434
6 Point Comfort Road Unit 9B 2 1 725 $210,000 $289
663 William Hilton Parkway Unit 1302 2 2 843 $360,000 $427
137 Sandy Oaks Drive 4 4 2,822 $881,739 $312
80 Paddle Boat Lane Unit 1008 3 3 1,484 $450,000 $303
14 Marblehead Road 4 3 2,322 $775,000 $333
663 William Hilton Parkway Unit 4215 2 2 831 $195,000 $234
141 Lamotte Drive Unit F1 2 2 960 $280,000 $291
15 Indigo Run Drive Unit 21 3 3 1,831 $795,000 $434
143 Sandy Oaks Drive 3 3 2,544 $831,485 $326
133 Arrow Road Unit 321 N/A N/A N/A $199,000 Unknown
178 Mitchellville Road 3 3 2,443 $975,000 $399
91 Singleton Beach Road 4 5 2,930 $2,195,000 $749
239 Beach City Road Unit 1210 2 2 917 $389,000 $424
207 Ceasar Place 4 4 1,936 $489,000 $252
663 William Hilton Parkway Unit 1414 2 2 843 $299,000 $354
4 Indigo Run Drive Unit 3320 2 2 1,665 $559,000 $335
6 Shipwatch Point Unit 6A 3 2 1,448 $350,000 $241
47 Chinaberry Drive 3 2 1,170 $425,000 $363
115 Union Cemetery Road Unit 3322 3 2 1,375 $396,000 $288
315 Ceasar Place 4 4 2,022 $489,000 $241
50 Yacht Cove Drive Unit 326 2 3 1,117 $315,000 $282
126 Sandy Oaks Drive 3 3 2,544 $807,899 $317
131 Sandy Oaks Drive 3 3 2,544 $828,900 $325
663 William Hilton Parkway Unit 2402 2 2 843 $369,000 $437
2 William Hilton Parkway Unit 510 2 3 1,424 $414,000 $290
38 Forest Cove Unit 38 2 2 1,000 $226,000 $226
5 Gumtree Road Unit H-17 1 1 600 $215,000 $358
380 Marshland Road Unit G126 N/A N/A 227 $35,000 $154
26 Old Stoney Lane 3 3 1,600 $619,000 $386
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 97 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 79 2 2 1,175 $195,000 $165
19 Pine Burr E Road Unit 16 4 3 1,600 $375,000 $234
166 Heartleaf Road 4 3 2,253 $699,990 $310
202 Sandy Oaks Lane 4 4 2,800 $939,900 $335
214 Sandy Oaks Lane 3 3 2,544 $869,900 $341
10 Compass Point Unit 10B 3 2 1,602 $569,000 $355
52 Salt Marsh Drive Unit 52 4 3 1,950 $315,000 $161
118 Heartleaf Road 4 3 2,253 $699,990 $310
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
20 Kings Court 3 2 1,648 $574,500 $348
41 Wee Road Unit 41 3 3 1,250 $279,000 $223
239 Beach City Road Unit 1225 2 2 917 $365,000 $398
133 Arrow Road Unit 294 N/A N/A N/A $189,000 Unknown
141 Heartleaf Road 4 3 2,439 $787,974 $323
96 Mathews Drive Unit 19 2 3 1,025 $260,000 $253
239 Beach City Road Unit 1317 2 2 917 $350,000 $381
32 Corrine Lane 6 6 3,189 $1,399,000 $438
Average: 2.8 2.7 1,585 $507,209 $321
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6 Burl Wood Court 4 3 2,253 $802,232 $750,000 $332 10/23/26
5 Gumtree Road Unit F-20 2 2 1,080 $369,900 $355,000 $328 10/22/26
38 Circlewood Drive 3 3 1,876 $650,000 $640,000 $341 10/21/26
21 Paddocks Boulevard 5 5 3,594 $1,290,000 $1,275,000 $354 10/20/26
80 Paddle Boat Lane Unit 709 1 1 645 $289,900 $280,000 $434 10/20/26
23 Percheron Lane 4 4 2,950 $1,299,000 $1,250,000 $423 10/19/26
35 Silver Oak Drive 3 4 2,544 $1,378,000 $1,370,000 $538 10/16/26
35 Three Mast Lane Unit 35 3 2 1,448 $345,000 $340,000 $234 10/16/26
2 William Hilton Parkway Unit 301 2 2 1,424 $469,000 $432,500 $303 10/16/26
48 Salt Marsh Drive Unit 48 4 3 1,950 $330,000 $320,000 $164 10/16/26
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $610,000 $403 10/15/26
133 Arrow Rd #157 N/A N/A N/A $150,000 $150,000 Unknown 10/15/26
50 Yacht Cove Drive Unit 410 2 2 1,205 $349,900 $325,000 $269 10/14/26
663 William Hilton Parkway Unit 3413 3 2 1,186 $399,000 $375,000 $316 10/13/26
5 Gumtree Road Unit E-10 1 2 813 $199,000 $183,000 $225 10/8/26
55 Shearwater Drive N/A N/A N/A $170,000 $155,000 Unknown 10/6/26
30 Mathews Drive Unit 214 2 2 1,182 $199,000 $192,000 $162 10/2/26
31 Sterling Pointe Drive 3 4 2,296 $1,050,000 $1,000,000 $435 10/2/26
113 Forest Cove Unit 113 2 2 1,000 $220,000 $200,000 $200 10/1/26
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $285,000 $338 10/1/26
155 Dillon Road Unit 2425 2 3 1,120 $230,000 $199,900 $178 10/1/26
9 Jarvis Creek Court 3 3 2,179 $699,000 $689,000 $316 9/30/26
133 Arrow Road Unit 349 N/A N/A N/A $329,000 $250,000 Unknown 9/25/26
5 Gumtree Road Unit M-13 1 1 784 $180,000 $172,000 $219 9/24/26
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $339,000 $353 9/23/26
663 William Hilton Parkway Unit 3317 2 2 831 $246,800 $240,000 $288 9/23/26
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $530,000 $318 9/22/26
5 Gumtree Road Unit K-16 2 1 1,080 $289,900 $287,500 $266 9/21/26
663 William Hilton Parkway Unit 2416 2 2 843 $255,000 $253,000 $300 9/21/26
133 Arrow Road Unit 206 N/A N/A N/A $265,000 $255,000 Unknown 9/21/26
133 Arrow Rd #217 N/A N/A N/A $269,000 $262,000 Unknown 9/21/26
5 Gumtree Road Unit F-5 2 1 1,080 $295,000 $290,000 $268 9/16/26
663 William Hilton Parkway Unit 4135 2 2 950 $250,000 $250,000 $263 9/16/26
239 Jonesville Road 4 4 2,774 $1,395,000 $1,350,000 $486 9/14/26
209 Ceasar Place 4 4 1,936 $474,000 $450,000 $232 9/11/26
45 Forest Cove Unit 45 2 2 1,000 $245,000 $240,000 $240 9/9/26
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $410,000 $256 9/4/26
112 Union Cemetery Road Unit 726 1 1 712 $185,900 $168,000 $235 9/4/26
239 Beach City Road Unit 1318 2 2 917 $249,000 $230,000 $250 9/4/26
239 Beach City Road Unit 2310 2 2 917 $325,000 $320,000 $348 9/4/26
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
12 Peregrine Drive 4 4 1,863 $565,000 $510,000 $273 9/2/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
49 Timbercrest Circle 4 3 1,633 $649,999 $629,000 $385 9/1/26
6 Talon Court 6 6 3,694 $1,779,000 $1,700,000 $460 9/1/26
112 Union Cemetery Road Unit 623 2 2 951 $268,900 $256,000 $269 9/1/26
380 Marshland Road Unit A12 2 2 1,072 $319,000 $300,000 $279 9/1/26
141 Lamotte Drive Unit C7 2 2 960 $269,500 $242,000 $252 8/31/26
129 Heartleaf Road 4 4 1,999 $649,990 $609,990 $305 8/31/26
100 Helmsman Way Way Unit 201 1 1 800 $294,000 $260,000 $325 8/31/26
Average: 2.6 2.5 1,522 $494,730 $474,017 $313
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.