Sign up to stay up to date on the Indigo Run Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
43 Richfield Way 4 3 4,136 $1,239,000 $299
53 Aberdeen Court 3 3 N/A $12,000 Unknown
30 Aberdeen Court 3 3 N/A $12,000 Unknown
740 Colonial Drive N/A N/A N/A $349,000 Unknown
59 Aberdeen Court 3 3 N/A $12,000 Unknown
53 Aberdeen Court 3 3 N/A $12,000 Unknown
3 Pond Drive N/A N/A N/A $295,000 Unknown
15 Larium Place N/A N/A N/A $245,000 Unknown
15 Larium Place 4 5 2,911 $1,785,000 $613
Average: 3.3 3.3 3,523 $440,111 $456
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
44 Branford Lane 4 4 2,308 $915,000 $396
27 Balmoral Place 4 4 3,318 $1,295,000 $390
48 Branford Lane 3 4 2,796 $925,000 $330
26 Wilers Creek Way 4 5 3,400 $1,800,000 $529
678 Colonial Drive 4 6 5,371 $1,795,000 $334
17 Brewton Court 3 2 1,883 $649,000 $344
16 Branford Lane 4 4 3,414 $919,000 $269
35 Broad Pointe Drive 5 4 5,200 $1,975,000 $379
Average: 3.9 4.1 3,461 $1,284,125 $371
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Hobonny Place N/A N/A N/A $260,000 $250,000 Unknown 11/21/23
7 Doral Court 4 4 4,215 $919,000 $919,000 $218 11/14/23
245 Berwick Drive 4 5 3,581 $1,349,000 $1,376,000 $384 10/31/23
14 Aberdeen Court 3 3 N/A $12,000 $9,500 Unknown 10/18/23
10 Linden Place 5 6 4,100 $1,649,000 $1,495,000 $364 10/18/23
60 River Club Drive 4 3 3,306 $1,225,000 $1,225,000 $370 10/6/23
14 Chaplin Drive 4 4 3,646 $1,425,000 $1,425,000 $390 10/2/23
48 Richfield Way 4 4 3,173 $1,300,000 $1,262,500 $397 9/25/23
35 Cotesworth Place N/A N/A N/A $399,000 $350,000 Unknown 9/18/23
19 Brewton Court 4 4 3,248 $1,200,000 $1,125,000 $346 9/15/23
28 Aberdeen Court 3 3 N/A $12,000 $11,000 Unknown 9/7/23
59 Aberdeen Court 3 3 N/A $12,000 $11,000 Unknown 9/7/23
576 Colonial Drive 3 5 4,400 $1,200,000 $1,200,000 $272 9/5/23
13 Belton Court 3 3 2,128 $879,900 $850,000 $399 8/18/23
9 Sussex Lane 3 3 2,132 $799,000 $775,000 $363 8/8/23
2 Wedgefield Drive 3 3 2,325 $775,000 $825,000 $354 8/3/23
23 Heather Lane 4 6 3,762 $1,345,000 $1,345,000 $357 7/28/23
3 Chantilly Lane 4 5 3,182 $1,164,000 $1,100,000 $345 7/11/23
652 Colonial Drive 4 4 2,833 $1,175,000 $1,050,000 $370 7/10/23
559 Colonial Drive N/A N/A N/A $297,000 $297,000 Unknown 7/5/23
23 Drummond Lane 4 4 3,084 $1,125,000 $1,087,500 $352 6/28/23
688 Colonial Drive 4 5 4,875 $1,395,000 $1,250,000 $256 6/16/23
97 Wedgefield Drive 3 3 3,102 $978,900 $978,900 $315 6/7/23
5 Legacy Court 4 4 2,891 $985,000 $970,000 $335 6/2/23
Average: 3.7 4.0 3,332 $911,700 $882,808 $344
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.