Sign up to stay up to date on the Palmetto Bluff Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
365 Davies Rd N/A N/A N/A $1,495,000 Unknown
295 Waterfowl Road N/A N/A N/A $1,199,000 Unknown
241 Mount Pelia Road N/A N/A N/A $1,595,000 Unknown
268 Waterfowl Road 5 6 4,195 $3,150,000 $750
112 Game Land Road N/A N/A N/A $495,000 Unknown
300 Quayside Village Lane N/A N/A N/A $625,000 Unknown
19 Lupine Road 5 6 3,776 $3,395,000 $899
387 Old Palmetto Bluff Road N/A N/A N/A $1,595,000 Unknown
73 Hunting Lodge Road N/A N/A N/A $585,000 Unknown
14 Game Land Road N/A N/A N/A $1,095,000 Unknown
82 Trout Hole Road 4 5 5,740 $4,895,000 $852
67 Trout Hole Road N/A N/A N/A $3,100,000 Unknown
232 Vinson Road 5 5 3,804 $2,950,000 $775
119 Hunting Lodge Road 4 5 2,998 $2,195,000 $732
127 Hunting Lodge Road 3 2 2,088 $1,695,000 $811
136 Vinson Road 4 5 3,611 $2,695,000 $746
22 Verbena Street N/A N/A N/A $475,000 Unknown
213 Vinson Road N/A N/A N/A $575,000 Unknown
16 Refuge Street N/A N/A N/A $895,000 Unknown
23 Myrtle View Street 5 6 3,295 $2,750,000 $834
19 Blue Willow Street 3 4 3,133 $2,350,000 $750
104 Summer Ducks Road N/A N/A N/A $549,000 Unknown
245 Davies Road 5 6 4,561 $4,825,000 $1,057
128 Vinson Road 4 6 4,135 $3,325,000 $804
300 Waterfowl Rd 6 7 3,143 $2,295,000 $730
58 Blue Willow Street 4 5 3,355 $2,895,000 $862
427 Corley Street 3 4 2,320 $1,995,000 $859
173 Hunting Lodge Road 5 5 3,034 $1,625,000 $535
460 Davies Road 4 6 4,060 $3,495,000 $860
37 Wintercress Road 5 6 7,000 $4,850,000 $692
42 Hunting Lodge Road N/A N/A N/A $755,000 Unknown
59 Mason Street 5 6 3,809 $3,195,000 $838
364 Old Palmetto Bluff Road N/A N/A N/A $1,195,000 Unknown
32 Red Knot Road 4 5 3,250 $2,400,000 $738
334 Davies Road N/A N/A N/A $895,000 Unknown
14 Amaranth Road 5 6 3,704 $2,250,000 $607
10 Amaranth Road 4 5 3,786 $2,350,000 $620
34 Lupine Road 5 6 4,953 $4,750,000 $959
471 Davies Road N/A N/A N/A $695,000 Unknown
439 Corley Street 3 4 2,370 $2,395,000 $1,010
46 Waterfowl Road N/A N/A N/A $515,000 Unknown
14 Red Knot Road N/A N/A N/A $650,000 Unknown
5 Hunting Lodge Road N/A N/A N/A $895,000 Unknown
36 Redroot Street N/A N/A N/A $1,395,000 Unknown
102 Summer Ducks Road 4 5 3,911 $3,000,000 $767
123 August Lane 4 5 3,135 $4,899,000 $1,562
99 Game Land Road 4 4 3,003 $1,995,000 $664
152 Vinson Road N/A N/A N/A $750,000 Unknown
14 Jackfield Road 5 6 5,429 $3,750,000 $690
449 Davies Road N/A N/A N/A $1,185,000 Unknown
Average: 4.4 5.3 3,884 $2,237,506 $802
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
95 Game Land Road 2 3 1,840 $1,495,000 $812
621 Old Palmetto Bluff Rd 3 4 2,839 $3,195,000 $1,125
282 Davies Road 4 5 4,065 $3,695,000 $908
20 Damascus Road 5 5 3,088 $1,749,000 $566
184 Gilded Street 4 5 3,435 $2,395,000 $697
8 Game Land Road N/A N/A N/A $1,000,000 Unknown
15 Hardaway Street 5 6 4,971 $4,350,000 $875
204 Hunting Lodge Road 4 5 3,357 $2,250,000 $670
71 Trout Hole Road N/A N/A N/A $3,100,000 Unknown
18 Amaranth Road 4 5 3,248 $1,995,000 $614
102 Red Ochre Road 4 5 3,652 $1,995,000 $546
8 St. Catherine's Street 4 6 3,857 $2,595,000 $672
116 Game Land Road N/A N/A N/A $585,000 Unknown
17 Yadkin Street N/A N/A N/A $795,000 Unknown
129 Hunting Lodge Road 4 4 3,008 $1,995,000 $663
159 Vinson Road 4 5 3,635 $2,995,000 $823
45 Flicker Street 5 5 3,776 $2,795,000 $740
184 Vinson Road 5 5 4,315 $3,195,000 $740
208 Vinson Road 5 5 3,776 $2,695,000 $713
91 Headwaters Road 7 11 8,407 $7,895,000 $939
64 Marsh Rabbit Street 4 5 2,421 $1,790,000 $739
138 Red Ochre Road 2 3 2,448 $847,840 $346
172 Vinson Road 3 4 3,161 $1,200,000 $379
22 Wolf Tree Road 4 4 3,670 $3,195,000 $870
59 Marsh Rabbit Street 3 4 2,470 $1,695,000 $686
76 Hunting Lodge Road 3 3 2,256 $969,990 $429
638 Old Moreland Road 4 5 3,017 $2,150,000 $712
28 Red Knot Road 6 5 4,674 $2,824,000 $604
19 Harrier Street 6 5 4,455 $3,450,000 $774
15 Harrier Street 5 5 3,929 $2,995,000 $762
84 Hunting Lodge Road 5 6 4,113 $1,373,090 $333
131 Summer Ducks Road 5 5 4,267 $1,398,150 $327
74 Hunting Lodge Road 4 3 2,852 $1,010,900 $354
71 Hunting Lodge Road 2 3 2,852 $1,013,600 $355
58 Hunting Lodge Road 3 3 3,331 $1,030,900 $309
119 Summer Ducks Road 4 4 3,727 $1,231,000 $330
142 Red Ochre Road 3 4 2,297 $873,552 $380
156 Hunting Lodge Road 5 6 3,798 $1,175,330 $309
111 Summer Ducks Road 5 5 3,591 $1,074,900 $299
214 Davies Road 3 4 3,060 $1,895,000 $619
Average: 4.1 4.7 3,546 $2,148,931 $612
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
241 Waterfowl Road 3 4 3,540 $3,595,000 $3,595,000 $1,015 9/18/23
8 Hardaway Street N/A N/A N/A $920,000 $920,000 Unknown 9/15/23
12 Damascus Road 2 3 1,570 $1,195,000 $1,145,000 $729 9/12/23
233 Vinson Road 4 6 3,876 $2,850,000 $2,795,000 $721 9/8/23
148 Vinson Road N/A N/A N/A $640,000 $625,000 Unknown 9/7/23
159 Red Ochre Rd 5 6 4,056 $3,495,000 $2,900,000 $714 9/5/23
14 Lupine Road N/A N/A N/A $1,100,000 $1,100,000 Unknown 9/1/23
22 N Drayton Street 4 4 2,302 $2,595,000 $2,497,500 $1,084 9/1/23
26 Red Knot Road 6 6 4,380 $2,161,330 $2,161,330 $493 9/1/23
67 Lupine Road N/A N/A N/A $550,000 $550,000 Unknown 8/31/23
12 Skeet Road 2 2 1,598 $1,300,000 $1,200,000 $750 8/31/23
22 Red Knot Road 4 5 3,361 $1,995,000 $2,023,146 $601 8/30/23
3 Powder Horn Road 3 4 3,338 $2,750,000 $2,550,000 $763 8/29/23
70 Hunting Lodge Road 5 6 3,932 $2,210,000 $2,125,000 $540 8/21/23
112 Vinson Road 4 5 3,749 $2,995,000 $2,800,000 $746 8/16/23
216 Hunting Lodge Road 4 5 3,475 $2,250,000 $2,100,000 $604 8/16/23
46 Gallavant Road 2 2 2,112 $1,299,000 $1,100,000 $520 8/16/23
452 Davies Road N/A N/A N/A $949,000 $850,000 Unknown 8/15/23
52 Lupine Road N/A N/A N/A $1,549,500 $1,549,500 Unknown 8/14/23
33 Village Park Square N/A N/A N/A $2,295,000 $1,950,000 Unknown 8/11/23
12 Anson Park E Road 4 5 4,237 $4,250,000 $4,125,000 $973 8/10/23
752 Old Moreland Road 3 4 1,770 $1,849,000 $1,750,000 $988 8/10/23
33 Lupine Road N/A N/A N/A $675,000 $675,000 Unknown 7/31/23
164 Gilded Street N/A N/A N/A $935,000 $795,000 Unknown 7/26/23
176 Vinson Road 5 5 4,724 $3,195,000 $3,100,000 $656 7/21/23
46 Flicker Street N/A N/A N/A $1,085,000 $1,070,000 Unknown 7/20/23
136 Stallings Island Street 4 5 3,364 $3,795,000 $3,400,000 $1,010 7/18/23
9 Hardaway Street 5 6 3,853 $2,595,000 $2,500,000 $648 7/17/23
60 Gallavant Road 3 4 3,013 $2,395,000 $2,190,000 $726 7/12/23
26 Yadkin Street N/A N/A N/A $989,000 $950,000 Unknown 7/7/23
8 Yadkin Street 2 2 1,293 $1,350,000 $1,250,000 $966 7/5/23
49 Lupine Road N/A N/A N/A $675,000 $675,000 Unknown 6/30/23
155 Squash Blossom Lane 2 3 2,616 $870,000 $941,322 $359 6/30/23
14 Camp Eight Road 3 4 3,088 $3,300,000 $3,000,000 $971 6/29/23
355 Waterfowl Road 4 5 3,877 $3,595,000 $3,400,000 $876 6/27/23
88 Lupine Road N/A N/A N/A $2,899,000 $2,899,000 Unknown 6/16/23
468 Davies Road N/A N/A N/A $875,000 $775,000 Unknown 6/12/23
53 Red Knot Road 3 4 2,448 $1,695,000 $1,600,000 $653 6/12/23
39 Trout Hole Road N/A N/A N/A $1,495,000 $1,200,000 Unknown 6/12/23
3 Bells S Park 5 6 3,573 $3,621,000 $3,621,000 $1,013 6/9/23
56 Remington Road 4 5 3,386 $2,095,000 $1,925,000 $568 6/9/23
22 Gilded Street 1 1 628 $995,000 $930,000 $1,480 6/9/23
238 Davies Road 5 5 3,711 $2,895,000 $2,795,000 $753 6/2/23
37 Hunting Lodge Road 3 3 1,907 $1,645,000 $1,500,000 $786 6/1/23
53 Waterfowl Road 3 4 3,170 $2,395,000 $2,100,000 $662 6/1/23
21 N Drayton Street 4 5 2,267 $2,495,000 $2,150,000 $948 5/31/23
11 Persea Street N/A N/A N/A $495,000 $495,000 Unknown 5/31/23
188 Hunting Lodge Road 4 5 3,714 $2,120,000 $2,293,994 $617 5/31/23
312 Quayside Village Lane N/A N/A N/A $549,000 $485,000 Unknown 5/26/23
17 Steedman Street 3 5 2,659 $1,495,000 $1,425,000 $535 5/25/23
Average: 3.6 4.5 3,165 $1,961,535 $1,847,886 $760
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.