Sign up to stay up to date on the Palmetto Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
92 S Shore Drive 6 7 4,940 $3,100,000 $627
3 Shelter Cove Lane Unit 7486 2 2 1,150 $579,000 $503
137 Mooring Buoy 4 5 4,538 $2,950,000 $650
16 Arthur Hills Court 5 6 6,136 $2,749,000 $448
21 Ocean Lane Unit 462 3 3 1,762 $1,595,000 $905
60 Carnoustie Road Unit 957 3 3 2,000 $925,000 $462
45 Queens Folly Road Unit 616 2 1 1,024 $509,000 $497
45 Queens Folly Road Unit 795 3 3 1,459 $789,900 $541
18 Armada Street 6 7 6,398 $7,495,000 $1,171
25 Carnoustie Road Unit 35 3 3 1,636 $835,000 $510
13 Harbourside Lane Unit 7136 1 2 990 $564,900 $570
7 Shelter Cove Lane Unit 7547 3 3 1,372 $975,000 $710
45 Queens Folly Road Unit 682 2 1 1,043 $535,000 $512
47 Ocean Lane Unit 5103 2 2 1,392 $1,295,000 $930
59 Carnoustie Road Unit 254 2 2 1,473 $799,500 $542
45 Queens Folly Road Unit 794 2 1 1,043 $609,000 $583
63 Ocean Lane Unit 2415 1 2 1,019 $725,000 $711
59 Carnoustie Road Unit 260 2 2 1,351 $774,900 $573
45 Queens Folly Road Unit 503 2 2 1,447 $699,000 $483
45 Queens Folly Road Unit 592 2 2 1,447 $699,000 $483
1 Ocean Lane Unit 1209 2 2 1,236 $1,049,000 $848
2 Shelter Cove Lane Unit 240 2 2 1,315 $749,000 $569
60 Carnoustie Road Unit 939 2 2 1,228 $639,000 $520
57 Ocean Lane Unit 3102 2 2 1,442 $1,175,000 $814
10 Leamington Place 4 5 3,997 $2,275,000 $569
3 Rum Row 3 3 1,736 $1,699,900 $979
3 Shelter Cove Lane Unit 7485 2 2 1,150 $579,000 $503
89 Ocean Lane Unit 8140 2 3 1,562 $1,099,000 $703
60 Carnoustie Road Unit 985 2 2 1,228 $699,000 $569
47 Ocean Lane Unit 5304 1 2 985 $899,000 $912
10 Mooring Buoy Road Unit 69 2 3 1,251 $769,000 $614
75 Ocean Lane Unit 706 2 2 1,108 $799,000 $721
13 Harbourside Lane Unit 7150 1 2 1,123 $575,000 $512
3 Armada 6 7 5,418 $4,250,000 $784
59 Carnoustie Road Unit 265 2 2 1,473 $849,990 $577
65 Ocean Lane Unit 309 3 3 1,830 $2,350,000 $1,284
45 Queens Folly Road Unit 719 2 2 1,447 $699,000 $483
4 Catboat 5 5 4,000 $3,499,000 $874
9 Shelter Cove Lane Unit 107 3 3 2,000 $1,695,000 $847
1 Ocean Lane Unit 1403 2 2 1,232 $1,225,000 $994
77 Ocean Lane Unit 212 2 2 1,171 $1,225,000 $1,046
4 Hunt Club Court 3 4 2,474 $1,200,000 $485
2 Hunt Club Court N/A N/A N/A $750,000 Unknown
75 Ocean Lane Unit 306 1 2 960 $725,000 $755
21 Haul Away Unit 8 2 3 1,289 $725,000 $562
3 Shelter Cove Lane Unit 7469 2 2 1,150 $529,900 $460
9 Harbourside Lane Unit 7302B 2 2 N/A $89,000 Unknown
63 Ocean Lane Unit 2219 3 3 1,830 $2,295,000 $1,254
64 Full Sweep 5 3 2,752 $1,900,000 $690
20 Queens Folly Road Unit 1863 2 2 1,177 $596,000 $506
Average: 2.5 2.8 1,858 $1,254,283 $682
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Harbourside Lane Unit 7308D 1 2 N/A $79,000 Unknown
6 Off Shore 3 3 2,640 $1,299,000 $492
7 Full Sweep 4 4 4,125 $2,100,000 $509
51 Mooring Buoy Road Unit 51 2 3 1,260 $819,000 $650
87 Ocean Lane Unit 8108 3 3 1,957 $1,295,000 $661
2 Shelter Cove Lane Unit 261 2 2 1,400 $945,000 $675
56 Full Sweep 3 2 1,958 $1,300,000 $663
77 Ocean Lane Unit 416 2 2 1,171 $1,149,000 $981
11 Queens Way 4 5 3,524 $2,499,000 $709
59 Off Shore 4 5 3,223 $2,100,000 $651
69 Off Shore Drive 4 4 2,947 $1,399,000 $474
21 Cartgate Drive 6 5 3,500 $1,829,000 $522
20 Carnoustie Road Unit 7807 2 2 1,199 $645,000 $537
70 Leamington Lane 4 4 2,712 $1,450,000 $534
1 Ocean Lane Unit 2319 2 2 1,232 $859,000 $697
5 Masters Court 4 4 2,940 $1,395,000 $474
21 Haul Away Unit 24 2 3 1,289 $725,000 $562
1 Ocean Lane Unit 2518 2 2 1,232 $851,900 $691
77 Ocean Lane Unit 210 2 2 1,171 $1,000,000 $853
2 Lee Shore 5 6 3,550 $2,375,000 $669
2 S Shore Drive 5 6 4,602 $2,495,000 $542
7 Eastwind 5 8 6,139 $9,950,000 $1,620
77 Ocean Lane Unit 116 2 2 1,171 $889,000 $759
25 Mooring Buoy Unit 835 2 2 1,335 $819,000 $613
77 Ocean Lane Unit 216 2 2 1,171 $1,050,000 $896
45 Queens Folly Road Unit 577 3 3 1,988 $699,000 $351
6206 Newport Drive Unit 6206 2 3 1,520 $690,000 $453
138 S Shore Drive Unit 138 4 5 4,232 $3,750,000 $886
3 Shelter Cove Lane Unit 7433 2 2 1,150 $559,900 $486
9 Harbourside Lane Unit 7303D 2 2 N/A $88,000 Unknown
63 Ocean Lane Unit 2114 1 2 1,019 $695,000 $682
5 Newport Drive Unit 7201 2 3 1,520 $635,000 $417
14 Armada Street 5 6 5,099 $6,500,000 $1,274
9 Galleon 6 6 4,048 $6,895,000 $1,703
Average: 3.1 3.4 2,438 $1,818,494 $709
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2 Shelter Cove Lane Unit 236 2 2 1,400 $925,000 $920,000 $657 9/10/24
21 Ocean Lane Unit 410 2 2 1,367 $1,274,000 $1,250,000 $914 9/5/24
5 Haul Away Unit 36 3 4 1,600 $899,000 $899,000 $561 9/3/24
45 Queens Folly Road Unit 579 3 3 1,779 $743,000 $725,000 $407 8/30/24
49 Queens Way 5 4 3,935 $1,895,000 $1,763,300 $448 8/30/24
4 Lookout 3 4 4,277 $2,395,000 $2,287,250 $534 8/28/24
45 Queens Folly Road Unit 721 3 3 1,988 $585,000 $575,000 $289 8/28/24
65 Ocean Lane Unit 510 4 4 2,130 $2,750,000 $2,625,000 $1,232 8/28/24
9 Niblick Court 3 2 1,850 $1,175,000 $1,100,000 $594 8/28/24
13 Harbourside Lane Unit 7141 1 2 883 $559,000 $559,000 $633 8/26/24
45 Queens Folly Road Unit 699 3 3 1,988 $719,000 $725,000 $364 8/22/24
45 Queens Folly Road Unit 520 2 2 1,043 $635,000 $605,000 $580 8/22/24
20 Queens Folly Road Unit 1659 2 2 1,177 $519,000 $516,500 $438 8/16/24
45 Queens Folly Road Unit 628 2 2 1,043 $545,000 $520,000 $498 8/15/24
25 Carnoustie Road Unit 29 3 3 1,836 $879,000 $872,000 $474 8/7/24
41 Ocean Lane Unit 6309 3 3 2,130 $3,330,000 $3,150,000 $1,478 8/6/24
17 Harbourside Lane Unit 7108 1 2 990 $575,000 $570,000 $575 8/5/24
45 Queens Folly Road Unit 644 2 2 1,459 $689,000 $685,000 $469 8/1/24
1 High Rigger N/A N/A N/A $1,975,000 $1,800,000 Unknown 8/1/24
89 Ocean Lane Unit 8117 3 3 1,957 $1,269,000 $1,269,000 $648 7/30/24
51 Ocean Lane Unit 4203 1 2 1,037 $799,000 $780,000 $752 7/30/24
26 Port Tack 4 3 2,756 $1,450,000 $1,525,000 $553 7/29/24
18 Swing About 4 4 3,354 $1,399,000 $1,200,000 $357 7/26/24
59 Carnoustie Road Unit 255 2 2 1,473 $799,000 $782,500 $531 7/25/24
45 Queens Folly Road Unit 731 3 3 1,988 $689,023 $639,000 $321 7/23/24
59 Carnoustie Road Unit 266 2 2 1,351 $749,000 $730,000 $540 7/23/24
45 Queens Folly Road Unit 573 2 2 1,447 $769,000 $740,000 $511 7/15/24
2 Shelter Cove Lane Unit 260 2 2 1,400 $859,900 $846,500 $604 7/10/24
41 Ocean Lane Unit 6303 2 2 1,392 $1,285,000 $1,285,000 $923 7/8/24
11 Covington Court 4 3 3,033 $1,479,000 $1,439,500 $474 7/8/24
125 S Shore Drive Unit 1301 3 3 2,481 $2,450,000 $2,450,000 $987 7/5/24
8 Brigantine 5 7 3,509 $3,499,000 $3,250,000 $926 7/2/24
20 Queens Folly Road Unit 1851 1 2 902 $399,000 $380,000 $421 7/2/24
60 Carnoustie Road Unit 937 2 2 1,228 $710,000 $700,000 $570 7/1/24
77 Ocean Lane Unit 515 2 2 1,171 $1,079,000 $1,050,000 $896 6/28/24
21 Haul Away Unit 20 4 5 1,850 $998,000 $950,000 $513 6/28/24
7 Benty Court 4 4 3,206 $1,699,000 $1,500,000 $467 6/28/24
5 Newport Drive Unit 1204 2 3 1,520 $749,000 $749,000 $492 6/27/24
59 Carnoustie Road Unit 208 2 2 1,473 $812,000 $799,000 $542 6/27/24
1 Covington Court 5 6 3,848 $2,490,000 $2,359,000 $613 6/27/24
6 Fairway Court 4 4 3,703 $2,050,000 $2,000,000 $540 6/27/24
3 Shelter Cove Lane Unit 7438 2 2 1,140 $599,900 $599,000 $525 6/26/24
89 Ocean Lane Unit 8139 2 3 1,562 $995,000 $1,079,000 $690 6/21/24
14 Starboard Tack 3 2 2,064 $1,449,000 $1,365,000 $661 6/21/24
25 Carnoustie Road Unit 26 3 3 1,836 $835,000 $835,000 $454 6/20/24
20 Queens Folly Road Unit 1881 2 2 1,342 $699,000 $685,000 $510 6/20/24
7 Rum Row 3 4 2,741 $1,779,000 $1,779,000 $649 6/18/24
3 Shelter Cove Lane Unit 7478 2 2 1,150 $599,000 $580,000 $504 6/18/24
25 Mooring Buoy Unit 832 2 2 1,335 $779,000 $767,000 $574 6/17/24
9 Harbourside Lane Unit 7323C 2 2 N/A $95,000 $89,000 Unknown 6/14/24
Average: 2.7 2.9 1,951 $1,233,402 $1,196,990 $614
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.