Sign up to stay up to date on the Palmetto Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Newport Drive Unit 6103 2 3 1,445 $625,000 $432
3 Armada Street 6 7 5,418 $4,750,000 $876
60 Carnoustie Road Unit 987 2 2 1,228 $749,000 $609
3 Shelter Cove Lane Unit 7442 2 2 1,140 $569,000 $499
45 Queens Folly Road Unit 507 3 3 1,988 $795,000 $399
72 Off Shore 3 3 2,002 $895,000 $447
45 Queens Folly Road Unit 632 2 2 1,043 $549,900 $527
60 Off Shore 3 2 1,981 $825,000 $416
59 Carnoustie Road Unit 298 2 2 1,351 $789,000 $584
1 Ocean Lane Unit 1403 2 2 1,232 $1,475,000 $1,197
9 Harbourside Lane Unit 7321B 2 2 N/A $115,000 Unknown
3 Ketch 6 7 6,086 $5,200,000 $854
25 Carnoustie Road Unit 28 3 3 2,008 $899,000 $447
17 Harbourside Lane Unit 7101 1 2 1,010 $450,000 $445
9 Harbourside Lane Unit 7302B 2 2 N/A $89,000 Unknown
45 Queens Folly Road Unit 582 2 1 1,043 $465,000 $445
35 Carnoustie Road Unit 45 2 3 1,636 $775,000 $473
1 Ocean Lane Unit 2414 2 2 1,232 $935,000 $758
9 Midstream 4 4 2,910 $1,599,000 $549
45 Queens Folly Road Unit 569 3 3 1,988 $725,000 $364
6 Fairway Court 4 4 3,703 $2,150,000 $580
9 Harbourside Lane Unit 7303D 2 2 N/A $88,000 Unknown
63 Ocean Lane Unit 2114 1 2 1,019 $739,000 $725
64 Full Sweep 4 3 2,752 $1,299,000 $472
9 Harbourside Lane Unit 7330C 3 3 N/A $180,000 Unknown
18 Armada Street 6 7 6,398 $8,249,995 $1,289
17 Harbourside Lane Unit 7108 1 2 990 $627,000 $633
75 Ocean Lane Unit 401 2 2 1,171 $1,250,000 $1,067
5 Armada Street 6 7 4,506 $3,550,000 $787
20 Tradewinds Trace Unit 2 3 4 2,369 $819,000 $345
41 Ocean Lane Unit 6308 3 3 1,777 $2,399,000 $1,350
35 Full Sweep 5 5 3,524 $2,199,000 $624
3 Shelter Cove Lane Unit 7485 2 2 1,150 $599,000 $520
7 Benty Court 4 5 3,206 $1,800,000 $561
13 Harbourside Lane Unit 7150 1 2 1,123 $595,000 $529
5 Newport Drive Unit 7201 2 3 1,520 $689,000 $453
21 Ocean Lane Unit 467 2 2 1,367 $1,349,000 $986
45 Queens Folly Road Unit 732 2 1 1,024 $499,000 $487
9 Niblick Court 3 2 1,850 $1,195,000 $645
9 Harbourside Lane Unit 7329A 3 3 N/A $179,000 Unknown
17 Harbourside Lane Unit 7104 1 2 887 $649,000 $731
20 Queens Folly Road Unit 1666 2 2 1,177 $580,000 $492
14 Armada Street 5 6 5,099 $6,500,000 $1,274
9 Harbourside Lane Unit 7331B 3 3 N/A $199,900 Unknown
77 Ocean Lane Unit 116 2 2 1,171 $899,000 $767
10 Hunt Club Court 5 5 3,414 $1,790,000 $524
9 Galleon 6 6 4,048 $6,895,000 $1,703
9 Harbourside Lane Unit 7323C 2 2 N/A $99,000 Unknown
13 Full Sweep 6 7 4,003 $3,695,000 $923
77 Ocean Lane Unit 114 2 2 1,171 $1,150,000 $982
Average: 2.9 3.2 2,259 $1,523,715 $692
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
74 Ocean Lane Unit 7648 2 2 1,406 $749,000 $532
59 Carnoustie Road Unit 279 3 3 1,576 $825,000 $523
7 Shelter Cove Lane Unit 7548 3 3 1,472 $815,000 $553
45 Queens Folly Road Unit 681 2 2 1,459 $615,000 $421
45 Queens Folly Road Unit 502 2 2 1,447 $669,000 $462
8 Cottage Ct 5 4 2,665 $1,775,000 $666
45 Queens Folly Road Unit 596 3 3 1,988 $699,000 $351
66 Leamington Lane 3 3 2,748 $1,490,000 $542
3 Shelter Cove Lane Unit 7454 2 2 1,140 $579,000 $507
9 Shelter Cove Lane Unit 103 2 3 1,705 $899,000 $527
21 Ocean Lane Unit 433 2 2 1,367 $995,000 $727
19 Troon Drive 3 3 2,607 $1,499,000 $574
2 Shelter Cove Lane Unit 219 1 1 885 $529,000 $597
1 High Water N/A N/A N/A $599,900 Unknown
20 Queens Folly Road Unit 1759 2 2 1,177 $575,000 $488
75 Leamington Lane 3 3 2,753 $1,299,000 $471
1 Ocean Lane Unit 2516 2 2 1,232 $875,000 $710
3 Dinghy 6 7 4,662 $5,195,000 $1,114
63 Ocean Lane Unit 2517 3 3 2,005 $2,475,000 $1,234
19 Brassie Court 5 5 4,582 $2,195,000 $479
61 Mooring Buoy 4 4 2,408 $1,995,000 $828
Average: 2.9 3.0 2,064 $1,302,233 $615
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Sutherland Court 4 5 3,266 $1,950,000 $1,900,000 $581 11/30/23
77 Ocean Lane Unit 115 2 2 1,171 $859,000 $840,000 $717 11/30/23
20 Queens Folly Road Unit 1853 1 2 902 $389,000 $360,000 $399 11/29/23
1 Ocean Lane Unit 1206 3 3 1,764 $1,975,000 $1,850,000 $1,048 11/28/23
33 Haul Away 4 4 2,228 $1,799,000 $1,707,000 $766 11/27/23
45 Queens Folly Road Unit 733 2 2 1,447 $635,000 $625,000 $431 11/27/23
60 Carnoustie Road Unit 905 2 2 1,450 $819,000 $820,000 $565 11/22/23
68 Leamington Lane 3 3 2,596 $1,349,000 $1,275,000 $491 11/21/23
3 Shelter Cove Lane Unit 7411 2 2 1,140 $475,000 $435,000 $381 11/21/23
45 Queens Folly Road Unit 650 3 3 1,988 $719,000 $679,000 $341 11/21/23
1 Cockle Court 6 5 2,846 $1,749,500 $1,655,000 $581 11/21/23
20 Carnoustie Road Unit 7834 2 2 1,199 $629,000 $625,000 $521 11/20/23
20 Queens Folly Road Unit 1776 2 2 1,342 $679,000 $670,000 $499 11/16/23
80 Ocean Lane Unit 7613 2 2 1,488 $825,000 $825,000 $554 11/14/23
51 Ocean Lane Unit 4104 1 2 1,037 $759,500 $740,000 $713 11/10/23
47 Mooring Buoy 4 5 2,936 $2,349,000 $2,300,000 $783 11/10/23
17 Harbourside Lane Unit 7125 2 3 1,647 $839,900 $810,000 $491 11/7/23
72 Ocean Lane Unit 7655 2 2 1,406 $799,000 $799,000 $568 11/3/23
45 Queens Folly Road Unit 588 3 3 1,988 $775,000 $757,500 $381 11/3/23
21 Haul Away Unit 16 3 4 1,634 $885,000 $860,000 $526 11/1/23
20 Queens Folly Road Unit 1974 2 2 1,342 $639,000 $615,000 $458 10/31/23
60 Carnoustie Road Unit 959 2 2 1,450 $724,900 $705,000 $486 10/30/23
7 Shelter Cove Lane Unit 7525 3 3 1,416 $835,000 $800,000 $564 10/25/23
9 Harbourside Lane Unit 7337B 2 2 N/A $90,000 $85,000 Unknown 10/23/23
9 Harbourside Lane Unit 7306B 2 2 N/A $99,000 $95,000 Unknown 10/23/23
45 Queens Folly Road Unit 643 2 1 1,043 $508,000 $495,000 $474 10/20/23
16 Brassie Ct 4 5 4,080 $1,999,000 $1,950,000 $477 10/20/23
25 Heath Drive 4 4 2,455 $1,595,000 $1,450,000 $590 10/19/23
2 Rum Row 5 4 3,560 $1,899,000 $1,899,000 $533 10/10/23
7 Troon Drive 3 2 1,874 $975,000 $975,000 $520 10/10/23
1 Ocean Lane Unit 2514 2 2 1,232 $824,900 $800,000 $649 10/10/23
5 Haul Away Unit 15 3 4 1,600 $959,000 $945,000 $590 10/6/23
50 Ocean Lane Unit 107 3 3 1,534 $1,295,000 $1,295,000 $844 10/4/23
15 Rum Row 3 3 2,358 $1,899,000 $1,750,000 $742 10/3/23
9 Harbourside Lane Unit 7319D 2 2 N/A $99,000 $99,000 Unknown 10/3/23
51 Ocean Lane Unit 4202 2 2 1,442 $1,450,000 $1,350,000 $936 9/29/23
63 Ocean Lane Unit 2314 1 2 1,019 $769,900 $755,000 $740 9/29/23
59 Carnoustie Road Unit 294 2 2 1,351 $799,000 $805,000 $595 9/25/23
2 Shelter Cove Lane Unit 214 1 1 885 $529,500 $529,500 $598 9/25/23
3 Shelter Cove Lane Unit 7443 2 2 1,140 $589,000 $555,000 $486 9/20/23
17 Harbourside Lane Unit 7127 2 3 1,647 $879,000 $820,000 $497 9/20/23
12 Port Tack 5 7 7,320 $2,985,000 $2,900,000 $396 9/18/23
13 Harbourside Lane Unit 7152 1 2 990 $595,000 $550,000 $555 9/14/23
45 Queens Folly Road Unit 785 3 3 1,988 $795,000 $785,000 $394 9/13/23
60 Carnoustie Road Unit 907 2 3 1,950 $980,000 $965,000 $494 9/12/23
65 Ocean Lane Unit 106 2 2 1,442 $1,149,999 $1,024,500 $710 9/7/23
45 Queens Folly Road Unit 674 2 1 1,043 $499,000 $475,000 $455 9/6/23
4 Leamington Lane 4 5 3,282 $1,875,000 $1,802,500 $549 9/6/23
65 Ocean Lane Unit 111 1 2 1,019 $765,000 $765,000 $750 9/5/23
87 Ocean Lane Unit 8114 2 3 1,562 $999,000 $956,250 $612 8/30/23
Average: 2.4 2.6 1,710 $952,221 $921,427 $598
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.